Connaught
British
- First entry : 1952 (British Grand Prix)
- Last entry : 1959 (United States Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 8
- Best Season Result : 8
- Races entered : 18
- Pole positions : 1
- Podiums : 1
- Wins : 0
- Fastest laps : 0
- Points : 17.00
- First win : -
- Last win : -
| # | Driver | Years |
|---|---|---|
| 1 | Dennis Poore | 1952 |
| 2 | Eric Thompson | 1952 |
| 3 | Ken Downing | 1952 |
| 4 | Stirling Moss | 1952 1953 |
| 5 | Kenneth McAlpine | 1952 1953 1955 |
| 6 | André Pilette | 1953 |
| 7 | Roy Salvadori | 1953 |
| 8 | Johnny Claes | 1953 |
| 9 | Prince Bira | 1953 |
| 10 | Ian Stewart | 1953 |
| 11 | Tony Rolt | 1953 1955 |
| 12 | Jack Fairman | 1953 1955 1956 1958 |
| 13 | Don Beauman | 1954 |
| 14 | Leslie Thorne | 1954 |
| 15 | Bill Whitehouse | 1954 |
| 16 | John Riseley-Prichard | 1954 |
| 17 | Leslie Marr | 1954 1955 |
| 18 | Peter Walker | 1955 |
| 19 | Ron Flockhart | 1956 |
| 20 | Les Leston | 1956 |
| 21 | Piero Scotti | 1956 |
| 22 | Desmond Titterington | 1956 |
| 23 | Archie Scott Brown | 1956 |
| 24 | Stuart Lewis-Evans | 1957 |
| 25 | Ivor Bueb | 1957 1958 |
| 26 | Bruce Kessler | 1958 |
| 27 | Paul Emery | 1958 |
| 28 | Bernie Ecclestone | 1958 |
| 29 | Bob Said | 1959 |
| Position | Amount |
|---|---|
| 8 | 1 |
| 13 | 1 |

