Lotus-Ford
British
- First entry : 1963 (South African Grand Prix)
- Last entry : 1971 (United States Grand Prix)
- Constructor Championships : 1 ( 1968 )
- Driver Championships : 1 ( 1968 )
- Season : 6
- Best Season Result : 1
- Races entered : 44
- Pole positions : 19
- Podiums : 25
- Wins : 11
- Fastest laps : 0
- Points : 209.00
- First win : 1967 (Dutch Grand Prix)
- Last win : 1969 (United States Grand Prix)
| # | Driver | Years |
|---|---|---|
| 1 | Brausch Niemann | 1963 1965 |
| 2 | Dave Charlton | 1965 1971 |
| 3 | Eppie Wietzes | 1967 |
| 4 | Giancarlo Baghetti | 1967 |
| 5 | Jackie Oliver | 1967 1968 |
| 6 | Jim Clark | 1967 1968 |
| 7 | Moisés Solana | 1967 1968 |
| 8 | Graham Hill | 1967 1968 1969 |
| 9 | Bill Brack | 1968 |
| 10 | Mario Andretti | 1968 1969 |
| 11 | Jo Siffert | 1968 1969 |
| 12 | John Love | 1969 |
| 13 | Jo Bonnier | 1969 |
| 14 | John Miles | 1969 |
| 15 | Jochen Rindt | 1969 |
| 16 | Richard Attwood | 1969 |
| 17 | Pete Lovely | 1969 1971 |
| 18 | Emerson Fittipaldi | 1971 |
| 19 | Reine Wisell | 1971 |
| Position | Amount |
|---|---|
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 5 | 1 |
| 14 | 1 |
| 15 | 1 |

