Brabham-Ford
British
- First entry : 1964 (British Grand Prix)
- Last entry : 1979 (United States Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 6
- Best Season Result : 2
- Races entered : 23
- Pole positions : 4
- Podiums : 9
- Wins : 2
- Fastest laps : 0
- Points : 68.00
- First win : 1969 (German Grand Prix)
- Last win : 1969 (Canadian Grand Prix)
| # | Driver | Years |
|---|---|---|
| 1 | Frank Gardner | 1964 |
| 2 | Paul Hawkins | 1965 |
| 3 | David Prophet | 1965 |
| 4 | Alan Rees | 1967 |
| 5 | Jacky Ickx | 1969 |
| 6 | Silvio Moser | 1969 |
| 7 | Jack Brabham | 1969 |
| 8 | Piers Courage | 1969 |
| 9 | Emilio de Villota | 1976 |
| 10 | Patrick Nève | 1976 |
| 11 | Loris Kessel | 1976 |
| 12 | Lella Lombardi | 1976 |
| 13 | Bob Evans | 1976 |
| 14 | Jac Nelleman | 1976 |
| 15 | Damien Magee | 1976 |
| 16 | Nelson Piquet | 1979 |
| 17 | Niki Lauda | 1979 |
| 18 | Ricardo Zunino | 1979 |
| Position | Amount |
|---|---|
| 2 | 1 |
| 9 | 1 |
| 13 | 3 |
| 19 | 1 |

