Cooper-BRM
British
- First entry : 1968 (South African Grand Prix)
- Last entry : 1968 (Mexican Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 1
- Best Season Result : 7
- Races entered : 12
- Pole positions : 0
- Podiums : 2
- Wins : 0
- Fastest laps : 0
- Points : 20.00
- First win : -
- Last win : -
| # | Driver | Years |
|---|---|---|
| 1 | Brian Redman | 1968 |
| 2 | Vic Elford | 1968 |
| 3 | Johnny Servoz-Gavin | 1968 |
| 4 | Ludovico Scarfiotti | 1968 |
| 5 | Lucien Bianchi | 1968 |
| 6 | Robin Widdows | 1968 |
| Position | Amount |
|---|---|
| 7 | 1 |
| # | Year | Position |
|---|---|---|
| 1 | 1968 | 7 |

