Cheever Eddie
American
10 January 1958
- Last Constructor : Arrows
- First entry : 1978 (Argentine Grand Prix)
- Last entry : 1989 (Australian Grand Prix)
- Championships : 0
- Starts : 143
- Pole positions : 0
- Podiums : 9
- Wins : 0
- Fastest laps : 0
- Career points : 70.00
- First win : -
- Last win : -
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1980 | 27 | Osella |
| 2 | 1981 | 12 | Tyrrell |
| 3 | 1982 | 12 | Ligier |
| 4 | 1983 | 7 | Renault |
| 5 | 1984 | 16 | Alfa Romeo |
| 6 | 1985 | 26 | Alfa Romeo |
| 7 | 1987 | 10 | Arrows |
| 8 | 1988 | 12 | Arrows |
| 9 | 1989 | 11 | Arrows |
| # | Race | Circuit | Years |
|---|
| # | Race | Circuit | Years |
|---|

