Stewart Jackie
British
11 June 1939
- Last Constructor : Tyrrell
- First entry : 1965 (South African Grand Prix)
- Last entry : 1973 (United States Grand Prix)
- Championships : 3 ( 1969 / 1971 / 1973 )
- Starts : 100
- Pole positions : 17
- Podiums : 43
- Wins : 27
- Fastest laps : 0
- Career points : 360.00
- First win : 1965 (Italian Grand Prix)
- Last win : 1973 (German Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1965 | 3 | BRM |
| 2 | 1966 | 7 | BRM |
| 3 | 1967 | 9 | BRM |
| 4 | 1968 | 2 | Matra-Ford |
| 5 | 1969 | 1 | Matra-Ford |
| 6 | 1970 | 5 | Tyrrell |
| 7 | 1971 | 1 | Tyrrell |
| 8 | 1972 | 2 | Tyrrell |
| 9 | 1973 | 1 | Tyrrell |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Dutch Grand Prix | Circuit Park Zandvoort | 3 | 1969 1973 1968 |
| 2 | French Grand Prix | Charade Circuit | 3 | 1969 1972 1971 |
| 3 | German Grand Prix | Nürburgring | 3 | 1973 1968 1971 |
| 4 | Monaco Grand Prix | Circuit de Monaco | 3 | 1973 1966 1971 |
| 5 | Spanish Grand Prix | Jarama | 3 | 1970 1969 1971 |
| 6 | British Grand Prix | Silverstone Circuit | 2 | 1969 1971 |
| 7 | Canadian Grand Prix | Mosport International Raceway | 2 | 1971 1972 |
| 8 | Italian Grand Prix | Autodromo Nazionale di Monza | 2 | 1969 1965 |
| 9 | South African Grand Prix | Kyalami | 2 | 1969 1973 |
| 10 | United States Grand Prix | Watkins Glen | 2 | 1968 1972 |
| 11 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1972 |
| 12 | Belgian Grand Prix | Zolder | 1 | 1973 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Monaco Grand Prix | Circuit de Monaco | 4 | 1970 1969 1973 1971 |
| 2 | French Grand Prix | Charade Circuit | 3 | 1969 1973 1971 |
| 3 | South African Grand Prix | Kyalami | 3 | 1972 1971 1970 |
| 4 | Canadian Grand Prix | Circuit Mont-Tremblant | 2 | 1970 1971 |
| 5 | German Grand Prix | Nürburgring | 2 | 1973 1971 |
| 6 | United States Grand Prix | Watkins Glen | 2 | 1972 1971 |
| 7 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1970 |

