Bonnier Jo
Swedish
31 January 1930
- Last Constructor : McLaren
- First entry : 1956 (Italian Grand Prix)
- Last entry : 1971 (United States Grand Prix)
- Championships : 0
- Starts : 109
- Pole positions : 1
- Podiums : 1
- Wins : 1
- Fastest laps : 0
- Career points : 39.00
- First win : 1959 (Dutch Grand Prix)
- Last win : 1959 (Dutch Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1956 | 65 | Maserati |
| 2 | 1957 | 27 | Maserati |
| 3 | 1958 | 20 | BRM |
| 4 | 1960 | 18 | BRM |
| 5 | 1961 | 15 | Porsche |
| 6 | 1963 | 11 | Cooper-Climax |
| 7 | 1964 | 15 | Brabham-Climax |
| 8 | 1965 | 17 | Brabham-Climax |
| 9 | 1966 | 18 | Cooper-Maserati |
| 10 | 1967 | 15 | Cooper-Maserati |
| 11 | 1968 | 22 | Honda |
| 12 | 1971 | 26 | McLaren |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1959 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1959 |

