Spence Mike
British
30 December 1936
- Last Constructor : BRM
- First entry : 1963 (Italian Grand Prix)
- Last entry : 1968 (South African Grand Prix)
- Championships : 0
- Starts : 36
- Pole positions : 1
- Podiums : 1
- Wins : 0
- Fastest laps : 0
- Career points : 27.00
- First win : -
- Last win : -
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1964 | 12 | Lotus-Climax |
| 2 | 1965 | 8 | Lotus-Climax |
| 3 | 1967 | 10 | BRM |
| # | Race | Circuit | Years |
|---|
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | United States Grand Prix | Watkins Glen | 1 | 1964 |

