Moss Stirling
British
17 September 1929
- Last Constructor : Lotus-Climax
- First entry : 1951 (Swiss Grand Prix)
- Last entry : 1961 (United States Grand Prix)
- Championships : 0
- Starts : 73
- Pole positions : 17
- Podiums : 24
- Wins : 16
- Fastest laps : 0
- Career points : 186.50
- First win : 1955 (British Grand Prix)
- Last win : 1961 (German Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1952 | 73 | Connaught |
| 2 | 1953 | 20 | Cooper |
| 3 | 1954 | 15 | Maserati |
| 4 | 1955 | 2 | Mercedes |
| 5 | 1956 | 2 | Maserati |
| 6 | 1957 | 2 | Vanwall |
| 7 | 1958 | 2 | Vanwall |
| 8 | 1959 | 3 | Cooper-Climax |
| 9 | 1960 | 3 | Team Lotus |
| 10 | 1961 | 3 | Lotus-Climax |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Italian Grand Prix | Autodromo Nazionale di Monza | 3 | 1957 1956 1959 |
| 2 | Monaco Grand Prix | Circuit de Monaco | 3 | 1956 1961 1960 |
| 3 | British Grand Prix | Aintree | 2 | 1955 1957 |
| 4 | Portuguese Grand Prix | Circuito da Boavista | 2 | 1958 1959 |
| 5 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1958 |
| 6 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1958 |
| 7 | German Grand Prix | Nürburgring | 1 | 1961 |
| 8 | Moroccan Grand Prix | Ain Diab | 1 | 1958 |
| 9 | Pescara Grand Prix | Pescara Circuit | 1 | 1957 |
| 10 | United States Grand Prix | Riverside International Raceway | 1 | 1960 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | British Grand Prix | Aintree | 4 | 1957 1956 1955 1958 |
| 2 | Italian Grand Prix | Autodromo Nazionale di Monza | 3 | 1958 1952 1959 |
| 3 | Monaco Grand Prix | Circuit de Monaco | 3 | 1961 1960 1959 |
| 4 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 2 | 1957 1960 |
| 5 | Portuguese Grand Prix | Circuito da Boavista | 2 | 1958 1959 |
| 6 | United States Grand Prix | Riverside International Raceway | 2 | 1960 1959 |
| 7 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1960 |

