2023 - Austrian Grand Prix
Date : 02 July 2023
Hour : 13:00:00 Z
Round : 9
Circuit : Red Bull Ring
Locality : Spielberg
Winner : Max Verstappen(Red Bull)
Polesitter : Max Verstappen(Red Bull)
Fastest lap : Max Verstappen(Red Bull)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
| 2 | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
| 3 | Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
| 4 | Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
| 5 | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
| 6 | Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
| 7 | Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:05.740 | 1:05.362 | 1:05.090 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:05.515 | 1:05.308 | 1:05.170 |
| 10 | Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 |
| 11 | George Russell | Mercedes | 1:05.686 | 1:05.428 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:05.729 | 1:05.453 | |
| 13 | Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | |
| 14 | Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | |
| 15 | Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:05.784 | ||
| 17 | Guanyu Zhou | Alfa Romeo | 1:05.818 | ||
| 18 | Logan Sargeant | Williams | 1:05.948 | ||
| 19 | Kevin Magnussen | Haas F1 Team | 1:05.971 | ||
| 20 | Nyck de Vries | AlphaTauri | 1:05.974 |
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 24 | 30:26.730 | Finished | 8 |
| 2 | Sergio Pérez | Red Bull | 2 | 24 | +21.048 | Finished | 7 |
| 3 | Carlos Sainz | Ferrari | 5 | 24 | +23.088 | Finished | 6 |
| 4 | Lance Stroll | Aston Martin | 7 | 24 | +29.703 | Finished | 5 |
| 5 | Fernando Alonso | Aston Martin | 6 | 24 | +30.109 | Finished | 4 |
| 6 | Nico Hülkenberg | Haas F1 Team | 4 | 24 | +31.297 | Finished | 3 |
| 7 | Esteban Ocon | Alpine F1 Team | 8 | 24 | +36.602 | Finished | 2 |
| 8 | George Russell | Mercedes | 15 | 24 | +36.611 | Finished | 1 |
| 9 | Lando Norris | McLaren | 3 | 24 | +38.608 | Finished | 0 |
| 10 | Lewis Hamilton | Mercedes | 18 | 24 | +46.375 | Finished | 0 |
| 11 | Oscar Piastri | McLaren | 17 | 24 | +49.807 | Finished | 0 |
| 12 | Charles Leclerc | Ferrari | 9 | 24 | +50.789 | Finished | 0 |
| 13 | Alexander Albon | Williams | 11 | 24 | +52.848 | Finished | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 10 | 24 | +56.593 | Finished | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | 12 | 24 | +57.652 | Finished | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 13 | 24 | +1:04.822 | Finished | 0 |
| 17 | Nyck de Vries | AlphaTauri | 14 | 24 | +1:05.617 | Finished | 0 |
| 18 | Logan Sargeant | Williams | 20 | 24 | +1:06.059 | Finished | 0 |
| 19 | Guanyu Zhou | Alfa Romeo | 16 | 24 | +1:10.825 | Finished | 0 |
| 20 | Valtteri Bottas | Alfa Romeo | Pitlane | 24 | +1:16.435 | Finished | 0 |
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 71 | 1:25:33.607 | Finished | 26 |
| 2 | Charles Leclerc | Ferrari | 2 | 71 | +5.155 | Finished | 18 |
| 3 | Sergio Pérez | Red Bull | 15 | 71 | +17.188 | Finished | 15 |
| 4 | Lando Norris | McLaren | 4 | 71 | +26.327 | Finished | 12 |
| 5 | Fernando Alonso | Aston Martin | 7 | 71 | +30.317 | Finished | 10 |
| 6 | Carlos Sainz | Ferrari | 3 | 71 | +31.377 | Finished | 8 |
| 7 | George Russell | Mercedes | 11 | 71 | +48.403 | Finished | 6 |
| 8 | Lewis Hamilton | Mercedes | 5 | 71 | +49.196 | Finished | 4 |
| 9 | Lance Stroll | Aston Martin | 6 | 71 | +59.043 | Finished | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 9 | 71 | +1:07.667 | Finished | 1 |
| 11 | Alexander Albon | Williams | 10 | 71 | +1:19.767 | Finished | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 17 | 70 | +1 Lap | 0 | |
| 13 | Logan Sargeant | Williams | 18 | 70 | +1 Lap | 0 | |
| 14 | Esteban Ocon | Alpine F1 Team | 12 | 70 | +1 Lap | 0 | |
| 15 | Valtteri Bottas | Alfa Romeo | 14 | 70 | +1 Lap | 0 | |
| 16 | Oscar Piastri | McLaren | 13 | 70 | +1 Lap | 0 | |
| 17 | Nyck de Vries | AlphaTauri | Pitlane | 70 | +1 Lap | 0 | |
| 18 | Kevin Magnussen | Haas F1 Team | Pitlane | 70 | +1 Lap | 0 | |
| 19 | Yuki Tsunoda | AlphaTauri | 16 | 70 | +1 Lap | 0 | |
| Nico Hülkenberg | Haas F1 Team | 8 | 12 | Power loss | 0 |

