2024 - Qatar Grand Prix
Date : 01 December 2024
Hour : 17:00:00 Z
Round : 23
Circuit : Losail International Circuit
Locality : Al Daayen
Winner : Max Verstappen(Red Bull)
Polesitter : George Russell(Mercedes)
Fastest lap : Franco Colapinto(Williams)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | Carlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | Sergio Pérez | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:21.843 | 1:21.437 | |
| 12 | Guanyu Zhou | Sauber | 1:22.103 | 1:21.501 | |
| 13 | Valtteri Bottas | Sauber | 1:21.927 | 1:21.731 | |
| 14 | Yuki Tsunoda | RB F1 Team | 1:22.364 | 1:21.771 | |
| 15 | Lance Stroll | Aston Martin | 1:22.011 | 1:21.911 | |
| 16 | Alexander Albon | Williams | 1:22.390 | ||
| 17 | Liam Lawson | RB F1 Team | 1:22.411 | ||
| 18 | Nico Hülkenberg | Haas F1 Team | 1:22.442 | ||
| 19 | Franco Colapinto | Williams | 1:22.594 | ||
| 20 | Esteban Ocon | Alpine F1 Team | 1:22.714 |
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 3 | 19 | 27:03.010 | Finished | 8 |
| 2 | Lando Norris | McLaren | 1 | 19 | +0.136 | Finished | 7 |
| 3 | George Russell | Mercedes | 2 | 19 | +0.410 | Finished | 6 |
| 4 | Carlos Sainz | Ferrari | 4 | 19 | +1.326 | Finished | 5 |
| 5 | Charles Leclerc | Ferrari | 5 | 19 | +5.073 | Finished | 4 |
| 6 | Lewis Hamilton | Mercedes | 7 | 19 | +5.650 | Finished | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | 9 | 19 | +8.508 | Finished | 2 |
| 8 | Max Verstappen | Red Bull | 6 | 19 | +10.368 | Finished | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | 8 | 19 | +14.513 | Finished | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | 15 | 19 | +15.485 | Finished | 0 |
| 11 | Fernando Alonso | Aston Martin | 11 | 19 | +19.204 | Finished | 0 |
| 12 | Valtteri Bottas | Sauber | 13 | 19 | +23.351 | Finished | 0 |
| 13 | Lance Stroll | Aston Martin | 14 | 19 | +24.421 | Finished | 0 |
| 14 | Esteban Ocon | Alpine F1 Team | 17 | 19 | +30.379 | Finished | 0 |
| 15 | Alexander Albon | Williams | 12 | 19 | +33.062 | Finished | 0 |
| 16 | Liam Lawson | RB F1 Team | 10 | 19 | +34.356 | Finished | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 16 | 19 | +35.102 | Finished | 0 |
| 18 | Franco Colapinto | Williams | Pitlane | 19 | +35.639 | Finished | 0 |
| 19 | Guanyu Zhou | Sauber | 18 | 19 | +1:11.436 | Finished | 0 |
| 20 | Sergio Pérez | Red Bull | Pitlane | 19 | +1:14.371 | Finished | 0 |
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 57 | 1:31:05.323 | Finished | 25 |
| 2 | Charles Leclerc | Ferrari | 5 | 57 | +6.031 | Finished | 18 |
| 3 | Oscar Piastri | McLaren | 4 | 57 | +6.819 | Finished | 15 |
| 4 | George Russell | Mercedes | 1 | 57 | +14.104 | Finished | 12 |
| 5 | Pierre Gasly | Alpine F1 Team | 11 | 57 | +16.782 | Finished | 10 |
| 6 | Carlos Sainz | Ferrari | 7 | 57 | +17.476 | Finished | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | 57 | +19.867 | Finished | 6 |
| 8 | Guanyu Zhou | Sauber | 12 | 57 | +25.360 | Finished | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 10 | 57 | +32.177 | Finished | 2 |
| 10 | Lando Norris | McLaren | 3 | 57 | +35.762 | Finished | 2 |
| 11 | Valtteri Bottas | Sauber | 13 | 57 | +50.243 | Finished | 0 |
| 12 | Lewis Hamilton | Mercedes | 6 | 57 | +56.122 | Finished | 0 |
| 13 | Yuki Tsunoda | RB F1 Team | 14 | 57 | +1:01.100 | Finished | 0 |
| 14 | Liam Lawson | RB F1 Team | 17 | 57 | +1:02.656 | Finished | 0 |
| 15 | Alexander Albon | Williams | 16 | 56 | +1 Lap | 0 | |
| Nico Hülkenberg | Haas F1 Team | 18 | 39 | Spun off | 0 | ||
| Sergio Pérez | Red Bull | 9 | 38 | Spun off | 0 | ||
| Lance Stroll | Aston Martin | 15 | 8 | Collision damage | 0 | ||
| Franco Colapinto | Williams | 19 | 0 | Collision | 0 | ||
| Esteban Ocon | Alpine F1 Team | 20 | 0 | Collision | 0 |

