1995 - Australian Grand Prix
Date : 12 November 1995
Hour : Z
Round : 17
Circuit : Adelaide Street Circuit
Locality : Adelaide
Winner : Damon Hill(Williams)
Polesitter : Damon Hill(Williams)
Fastest lap : Pedro Lamy(Minardi)
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 1 | 81 | 1:49:15.946 | Finished | 10 |
| 2 | Olivier Panis | Ligier | 12 | 79 | +2 Laps | 6 | |
| 3 | Gianni Morbidelli | Footwork | 13 | 79 | +2 Laps | 4 | |
| 4 | Mark Blundell | McLaren | 10 | 79 | +2 Laps | 3 | |
| 5 | Mika Salo | Tyrrell | 14 | 78 | +3 Laps | 2 | |
| 6 | Pedro Lamy | Minardi | 17 | 78 | +3 Laps | 1 | |
| 7 | Pedro Diniz | Forti | 21 | 77 | +4 Laps | 0 | |
| 8 | Bertrand Gachot | Pacific | 23 | 76 | +5 Laps | 0 | |
| Ukyo Katayama | Tyrrell | 16 | 70 | Engine | 0 | ||
| Johnny Herbert | Benetton | 8 | 69 | Transmission | 0 | ||
| Eddie Irvine | Jordan | 9 | 62 | Engine | 0 | ||
| Heinz-Harald Frentzen | Sauber | 6 | 39 | Gearbox | 0 | ||
| Gerhard Berger | Ferrari | 4 | 34 | Engine | 0 | ||
| Martin Brundle | Ligier | 11 | 29 | Spun off | 0 | ||
| Michael Schumacher | Benetton | 3 | 25 | Collision | 0 | ||
| Jean Alesi | Ferrari | 5 | 23 | Collision | 0 | ||
| Roberto Moreno | Forti | 20 | 21 | Spun off | 0 | ||
| Rubens Barrichello | Jordan | 7 | 20 | Spun off | 0 | ||
| David Coulthard | Williams | 2 | 19 | Accident | 0 | ||
| Taki Inoue | Footwork | 19 | 15 | Spun off | 0 | ||
| Karl Wendlinger | Sauber | 18 | 8 | Physical | 0 | ||
| Andrea Montermini | Pacific | 22 | 2 | Gearbox | 0 | ||
| Luca Badoer | Minardi | 15 | 0 | Electrical | 0 | ||
| Mika Häkkinen | McLaren | 24 | 0 | Injured | 0 |

