1989 - Japanese Grand Prix
Date : 22 October 1989
Hour : Z
Round : 15
Circuit : Suzuka Circuit
Locality : Suzuka
Winner : Alessandro Nannini(Benetton)
Polesitter : Ayrton Senna(McLaren)
Fastest lap : Bernd Schneider(Zakspeed)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alessandro Nannini | Benetton | 6 | 53 | 1:35:06.277 | Finished | 9 |
| 2 | Riccardo Patrese | Williams | 5 | 53 | +11.904 | Finished | 6 |
| 3 | Thierry Boutsen | Williams | 7 | 53 | +13.446 | Finished | 4 |
| 4 | Nelson Piquet | Team Lotus | 11 | 53 | +1:44.225 | Finished | 3 |
| 5 | Martin Brundle | Brabham | 13 | 52 | +1 Lap | 2 | |
| 6 | Derek Warwick | Arrows | 25 | 52 | +1 Lap | 1 | |
| 7 | Maurício Gugelmin | March | 20 | 52 | +1 Lap | 0 | |
| 8 | Eddie Cheever | Arrows | 24 | 52 | +1 Lap | 0 | |
| 9 | Alex Caffi | Dallara | 15 | 52 | +1 Lap | 0 | |
| 10 | Andrea de Cesaris | Dallara | 16 | 51 | +2 Laps | 0 | |
| Ayrton Senna | McLaren | 1 | 53 | Disqualified | 0 | ||
| Alain Prost | McLaren | 2 | 46 | Collision | 0 | ||
| Stefano Modena | Brabham | 9 | 46 | Engine | 0 | ||
| Nigel Mansell | Ferrari | 4 | 43 | Engine | 0 | ||
| Satoru Nakajima | Team Lotus | 12 | 41 | Engine | 0 | ||
| Jean Alesi | Tyrrell | 18 | 37 | Gearbox | 0 | ||
| Philippe Alliot | Larrousse | 8 | 36 | Engine | 0 | ||
| Gerhard Berger | Ferrari | 3 | 34 | Gearbox | 0 | ||
| Emanuele Pirro | Benetton | 22 | 33 | Collision | 0 | ||
| Olivier Grouillard | Ligier | 23 | 31 | Engine | 0 | ||
| Ivan Capelli | March | 17 | 27 | Suspension | 0 | ||
| Nicola Larini | Osella | 10 | 21 | Brakes | 0 | ||
| Jonathan Palmer | Tyrrell | 26 | 20 | Fuel leak | 0 | ||
| Bernd Schneider | Zakspeed | 21 | 1 | Gearbox | 0 | ||
| Luis Pérez-Sala | Minardi | 14 | 0 | Collision | 0 | ||
| Paolo Barilla | Minardi | 19 | 0 | Clutch | 0 | ||
| René Arnoux | Ligier | Pitlane | 0 | Did not qualify | 0 | ||
| Michele Alboreto | Larrousse | Pitlane | 0 | Did not qualify | 0 | ||
| Pierre-Henri Raphanel | Rial | Pitlane | 0 | Did not qualify | 0 | ||
| Bertrand Gachot | Rial | Pitlane | 0 | Did not qualify | 0 | ||
| Piercarlo Ghinzani | Osella | Pitlane | 0 | Did not prequalify | 0 | ||
| Roberto Moreno | Coloni | Pitlane | 0 | Did not prequalify | 0 | ||
| Stefan Johansson | Onyx | Pitlane | 0 | Did not prequalify | 0 | ||
| Aguri Suzuki | Zakspeed | Pitlane | 0 | Did not prequalify | 0 | ||
| Oscar Larrauri | Euro Brun | Pitlane | 0 | Did not prequalify | 0 | ||
| Jyrki Järvilehto | Onyx | Pitlane | 0 | Did not prequalify | 0 | ||
| Gabriele Tarquini | AGS | Pitlane | 0 | Did not prequalify | 0 | ||
| Yannick Dalmas | AGS | Pitlane | 0 | Did not prequalify | 0 | ||
| Enrico Bertaggia | Coloni | Pitlane | 0 | Did not prequalify | 0 |

