1982 - Detroit Grand Prix
Date : 06 June 1982
Hour : Z
Round : 7
Circuit : Detroit Street Circuit
Locality : Detroit
Winner : John Watson(McLaren)
Polesitter : Alain Prost(Renault)
Fastest lap : Riccardo Paletti(Osella)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Watson | McLaren | 17 | 62 | 1:58:41.043 | Finished | 9 |
| 2 | Eddie Cheever | Ligier | 9 | 62 | +15.726 | Finished | 6 |
| 3 | Didier Pironi | Ferrari | 4 | 62 | +28.077 | Finished | 4 |
| 4 | Keke Rosberg | Williams | 3 | 62 | +1:11.976 | Finished | 3 |
| 5 | Derek Daly | Williams | 12 | 62 | +1:23.757 | Finished | 2 |
| 6 | Jacques Laffite | Ligier | 13 | 61 | +1 Lap | 1 | |
| 7 | Jochen Mass | March | 18 | 61 | +1 Lap | 0 | |
| 8 | Marc Surer | Arrows | 19 | 61 | +1 Lap | 0 | |
| 9 | Brian Henton | Tyrrell | 20 | 60 | +2 Laps | 0 | |
| 10 | René Arnoux | Renault | 15 | 59 | +3 Laps | 0 | |
| 11 | Chico Serra | Fittipaldi | 26 | 59 | +3 Laps | 0 | |
| Alain Prost | Renault | 1 | 54 | Not classified | 0 | ||
| Nigel Mansell | Team Lotus | 7 | 44 | Engine | 0 | ||
| Niki Lauda | McLaren | 10 | 40 | Collision | 0 | ||
| Michele Alboreto | Tyrrell | 16 | 40 | Spun off | 0 | ||
| Bruno Giacomelli | Alfa Romeo | 6 | 30 | Collision | 0 | ||
| Elio de Angelis | Team Lotus | 8 | 17 | Gearbox | 0 | ||
| Eliseo Salazar | ATS | 25 | 13 | Spun off | 0 | ||
| Roberto Guerrero | Ensign | 11 | 6 | Collision | 0 | ||
| Riccardo Patrese | Brabham | 14 | 6 | Collision | 0 | ||
| Andrea de Cesaris | Alfa Romeo | 2 | 2 | Transmission | 0 | ||
| Jean-Pierre Jarier | Osella | 22 | 2 | Ignition | 0 | ||
| Manfred Winkelhock | ATS | 5 | 1 | Spun off | 0 | ||
| Raul Boesel | March | 21 | 0 | Collision | 0 | ||
| Mauro Baldi | Arrows | 24 | 0 | Collision | 0 | ||
| Riccardo Paletti | Osella | 23 | 0 | Retired | 0 | ||
| Emilio de Villota | March | Pitlane | 0 | Did not qualify | 0 | ||
| Nelson Piquet | Brabham | Pitlane | 0 | Did not qualify | 0 | ||
| Jan Lammers | Theodore | Pitlane | 0 | Did not qualify | 0 |

