1981 - Argentine Grand Prix
Date : 12 April 1981
Hour : Z
Round : 3
Circuit : Autódromo Juan y Oscar Gálvez
Locality : Buenos Aires
Winner : Nelson Piquet(Brabham)
Polesitter : Nelson Piquet(Brabham)
Fastest lap : Nigel Mansell(Team Lotus)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor |
|---|---|---|
| 1 | Nelson Piquet | Brabham |
| 2 | Alain Prost | Renault |
| 3 | Alan Jones | Williams |
| 4 | Carlos Reutemann | Williams |
| 5 | René Arnoux | Renault |
| 6 | Hector Rebaque | Brabham |
| 7 | Gilles Villeneuve | Ferrari |
| 8 | Keke Rosberg | Fittipaldi |
| 9 | Riccardo Patrese | Arrows |
| 10 | Elio de Angelis | Team Lotus |
| 11 | John Watson | McLaren |
| 12 | Didier Pironi | Ferrari |
| 13 | Eddie Cheever | Tyrrell |
| 14 | Patrick Tambay | Theodore |
| 15 | Nigel Mansell | Team Lotus |
| 16 | Marc Surer | Ensign |
| 17 | Mario Andretti | Alfa Romeo |
| 18 | Andrea de Cesaris | McLaren |
| 19 | Siegfried Stohr | Arrows |
| 20 | Chico Serra | Fittipaldi |
| 21 | Jacques Laffite | Ligier |
| 22 | Bruno Giacomelli | Alfa Romeo |
| 23 | Jan Lammers | ATS |
| 24 | Ricardo Zunino | Tyrrell |
| Pitlane | Jean-Pierre Jabouille | Ligier |
| Pitlane | Miguel Ángel Guerra | Osella |
| Pitlane | Eliseo Salazar | March |
| Pitlane | Derek Daly | March |
| Pitlane | Beppe Gabbiani | Osella |

