1979 - United States Grand Prix
Date : 07 October 1979
Hour : Z
Round : 15
Circuit : Watkins Glen
Locality : New York State
Winner : Gilles Villeneuve(Ferrari)
Polesitter : Alan Jones(Williams)
Fastest lap : Jan Lammers(Shadow)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor |
|---|---|---|
| 1 | Alan Jones | Williams |
| 2 | Nelson Piquet | Brabham-Ford |
| 3 | Gilles Villeneuve | Ferrari |
| 4 | Jacques Laffite | Ligier |
| 5 | Clay Regazzoni | Williams |
| 6 | Carlos Reutemann | Team Lotus |
| 7 | René Arnoux | Renault |
| 8 | Jean-Pierre Jabouille | Renault |
| 9 | Ricardo Zunino | Brabham-Ford |
| 10 | Didier Pironi | Tyrrell |
| 11 | Jean-Pierre Jarier | Tyrrell |
| 12 | Keke Rosberg | Wolf |
| 13 | John Watson | McLaren |
| 14 | Hans-Joachim Stuck | ATS |
| 15 | Derek Daly | Tyrrell |
| 16 | Jody Scheckter | Ferrari |
| 17 | Mario Andretti | Team Lotus |
| 18 | Bruno Giacomelli | Alfa Romeo |
| 19 | Riccardo Patrese | Arrows |
| 20 | Elio de Angelis | Shadow |
| 21 | Marc Surer | Ensign |
| 22 | Patrick Tambay | McLaren |
| 23 | Emerson Fittipaldi | Fittipaldi |
| 24 | Jacky Ickx | Ligier |
| Pitlane | Hector Rebaque | Rebaque |
| Pitlane | Jan Lammers | Shadow |
| Pitlane | Jochen Mass | Arrows |
| Pitlane | Alex Ribeiro | Fittipaldi |
| Pitlane | Vittorio Brambilla | Alfa Romeo |
| Pitlane | Arturo Merzario | Merzario |

