1972 - Canadian Grand Prix
Date : 24 September 1972
Hour : Z
Round : 11
Circuit : Mosport International Raceway
Locality : Ontario
Winner : Jackie Stewart(Tyrrell)
Polesitter : Peter Revson(McLaren)
Fastest lap : Ronnie Peterson(March)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 5 | 80 | 1:43:17.1 | Finished | 9 |
| 2 | Peter Revson | McLaren | 1 | 80 | +48.2 | Finished | 6 |
| 3 | Denny Hulme | McLaren | 2 | 80 | +54.6 | Finished | 4 |
| 4 | Carlos Reutemann | Brabham | 9 | 80 | +1:00.7 | Finished | 3 |
| 5 | Clay Regazzoni | Ferrari | 7 | 80 | +1:07.0 | Finished | 2 |
| 6 | Chris Amon | Matra | 10 | 79 | +1 Lap | 1 | |
| 7 | Tim Schenken | Surtees | 13 | 79 | +1 Lap | 0 | |
| 8 | Graham Hill | Brabham | 17 | 79 | +1 Lap | 0 | |
| 9 | Carlos Pace | March | 18 | 78 | Out of fuel | 0 | |
| 10 | Howden Ganley | BRM | 14 | 78 | +2 Laps | 0 | |
| 11 | Emerson Fittipaldi | Team Lotus | 4 | 78 | +2 Laps | 0 | |
| 12 | Jacky Ickx | Ferrari | 8 | 76 | +4 Laps | 0 | |
| 13 | Henri Pescarolo | March | 21 | 73 | +7 Laps | 0 | |
| Reine Wisell | Team Lotus | 16 | 65 | Engine | 0 | ||
| Niki Lauda | March | 19 | 64 | Disqualified | 0 | ||
| Ronnie Peterson | March | 3 | 61 | Collision | 0 | ||
| Mike Beuttler | March | 24 | 59 | Not classified | 0 | ||
| François Cevert | Tyrrell | 6 | 51 | Gearbox | 0 | ||
| Peter Gethin | BRM | 12 | 25 | Suspension | 0 | ||
| Skip Barber | March | 22 | 24 | Not classified | 0 | ||
| Jean-Pierre Beltoise | BRM | 20 | 21 | Oil leak | 0 | ||
| Bill Brack | BRM | 23 | 20 | Spun off | 0 | ||
| Wilson Fittipaldi | Brabham | 11 | 5 | Gearbox | 0 | ||
| Andrea de Adamich | Surtees | 15 | 2 | Gearbox | 0 |

