1959 : Season results and standings
| Order | Date | Circuit | Race | Winner | Constructor | Laps | Time |
|---|---|---|---|---|---|---|---|
| 1 | 10 May 1959 | Circuit de Monaco | Monaco Grand Prix | Jack Brabham | Cooper-Climax | 100 | 2:55:51.3 |
| 2 | 30 May 1959 | Indianapolis Motor Speedway | Indianapolis 500 | Rodger Ward | Watson | 200 | 3:40:49.20 |
| 3 | 31 May 1959 | Circuit Park Zandvoort | Dutch Grand Prix | Jo Bonnier | BRM | 75 | 2:05:26.8 |
| 4 | 05 July 1959 | Reims-Gueux | French Grand Prix | Tony Brooks | Ferrari | 50 | 2:01:26.5 |
| 5 | 18 July 1959 | Aintree | British Grand Prix | Jack Brabham | Cooper-Climax | 75 | 2:30:11.6 |
| 6 | 02 August 1959 | AVUS | German Grand Prix | Tony Brooks | Ferrari | 60 | 2:09:31.6 |
| 7 | 23 August 1959 | Monsanto Park Circuit | Portuguese Grand Prix | Stirling Moss | Cooper-Climax | 62 | 2:11:55.41 |
| 8 | 13 September 1959 | Autodromo Nazionale di Monza | Italian Grand Prix | Stirling Moss | Cooper-Climax | 72 | 2:04:05.4 |
| 9 | 12 December 1959 | Sebring International Raceway | United States Grand Prix | Bruce McLaren | Cooper-Climax | 42 | 2:12:35.7 |
| Order | Constructor | Points | Wins |
|---|---|---|---|
| 1 | Cooper-Climax | 40 | 5 |
| 2 | Ferrari | 32 | 2 |
| 3 | BRM | 18 | 1 |
| 4 | Team Lotus | 5 | 0 |
| 5 | Vanwall | 0 | 0 |
| 6 | Kurtis Kraft | 0 | 0 |
| 7 | Fry | 0 | 0 |
| 8 | Cooper-OSCA | 0 | 0 |
| 9 | Connaught | 0 | 0 |
| 10 | JBW | 0 | 0 |
| 11 | Cooper-Borgward | 0 | 0 |
| 12 | Aston Martin | 0 | 0 |
| 13 | Porsche | 0 | 0 |
| 14 | Tec-Mec | 0 | 0 |
| 15 | Maserati | 0 | 0 |
| 16 | Cooper-Maserati | 0 | 0 |

