1965 : Season results and standings
| Order | Date | Circuit | Race | Winner | Constructor | Laps | Time |
|---|---|---|---|---|---|---|---|
| 1 | 01 January 1965 | Prince George Circuit | South African Grand Prix | Jim Clark | Lotus-Climax | 85 | 2:06:46.0 |
| 2 | 30 May 1965 | Circuit de Monaco | Monaco Grand Prix | Graham Hill | BRM | 100 | 2:37:39.6 |
| 3 | 13 June 1965 | Circuit de Spa-Francorchamps | Belgian Grand Prix | Jim Clark | Lotus-Climax | 32 | 2:23:34.8 |
| 4 | 27 June 1965 | Charade Circuit | French Grand Prix | Jim Clark | Lotus-Climax | 40 | 2:41:38.4 |
| 5 | 10 July 1965 | Silverstone Circuit | British Grand Prix | Jim Clark | Lotus-Climax | 80 | 2:05:25.4 |
| 6 | 18 July 1965 | Circuit Park Zandvoort | Dutch Grand Prix | Jim Clark | Lotus-Climax | 80 | 2:03:59.1 |
| 7 | 01 August 1965 | Nürburgring | German Grand Prix | Jim Clark | Lotus-Climax | 15 | 2:07:52.4 |
| 8 | 12 September 1965 | Autodromo Nazionale di Monza | Italian Grand Prix | Jackie Stewart | BRM | 76 | 2:04:52.8 |
| 9 | 03 October 1965 | Watkins Glen | United States Grand Prix | Graham Hill | BRM | 110 | 2:20:36.1 |
| 10 | 24 October 1965 | Autódromo Hermanos Rodríguez | Mexican Grand Prix | Richie Ginther | Honda | 65 | 2:08:32.10 |
| Order | Driver | Points | Wins |
|---|---|---|---|
| 1 | Jim Clark | 54 | 6 |
| 2 | Graham Hill | 40 | 2 |
| 3 | Jackie Stewart | 33 | 1 |
| 4 | Dan Gurney | 25 | 0 |
| 5 | John Surtees | 17 | 0 |
| 6 | Lorenzo Bandini | 13 | 0 |
| 7 | Richie Ginther | 11 | 1 |
| 8 | Mike Spence | 10 | 0 |
| 9 | Bruce McLaren | 10 | 0 |
| 10 | Jack Brabham | 9 | 0 |
| 11 | Denny Hulme | 5 | 0 |
| 12 | Jo Siffert | 5 | 0 |
| 13 | Jochen Rindt | 4 | 0 |
| 14 | Richard Attwood | 2 | 0 |
| 15 | Ronnie Bucknum | 2 | 0 |
| 16 | Pedro Rodríguez | 2 | 0 |
| 17 | Bob Bondurant | 0 | 0 |
| 18 | Roberto Bussinello | 0 | 0 |
| 19 | Doug Serrurier | 0 | 0 |
| 20 | Paul Hawkins | 0 | 0 |
| 21 | Innes Ireland | 0 | 0 |
| 22 | Masten Gregory | 0 | 0 |
| 23 | Neville Lederle | 0 | 0 |
| 24 | Mike Hailwood | 0 | 0 |
| 25 | Moisés Solana | 0 | 0 |
| 26 | Trevor Blokdyk | 0 | 0 |
| 27 | Tony Maggs | 0 | 0 |
| 28 | Bob Anderson | 0 | 0 |
| 29 | Lucien Bianchi | 0 | 0 |
| 30 | Alex Blignaut | 0 | 0 |
| 31 | Peter de Klerk | 0 | 0 |
| 32 | David Prophet | 0 | 0 |
| 33 | Gerhard Mitter | 0 | 0 |
| 34 | Chris Amon | 0 | 0 |
| 35 | David Clapham | 0 | 0 |
| 36 | Jo Bonnier | 0 | 0 |
| 37 | Ludovico Scarfiotti | 0 | 0 |
| 38 | Ray Reed | 0 | 0 |
| 39 | Giorgio Bassi | 0 | 0 |
| 40 | Dave Charlton | 0 | 0 |
| 41 | Brian Gubby | 0 | 0 |
| 42 | Giancarlo Baghetti | 0 | 0 |
| 43 | Jackie Pretorius | 0 | 0 |
| 44 | Clive Puzey | 0 | 0 |
| 45 | Alan Rollinson | 0 | 0 |
| 46 | Giacomo Russo | 0 | 0 |
| 47 | John Love | 0 | 0 |
| 48 | Ernie Pieterse | 0 | 0 |
| 49 | John Rhodes | 0 | 0 |
| 50 | Nino Vaccarella | 0 | 0 |
| 51 | Sam Tingle | 0 | 0 |
| 52 | Brausch Niemann | 0 | 0 |
| 53 | Ian Raby | 0 | 0 |
| 54 | Frank Gardner | 0 | 0 |
| Order | Constructor | Points | Wins |
|---|---|---|---|
| 1 | Lotus-Climax | 54 | 6 |
| 2 | BRM | 45 | 3 |
| 3 | Brabham-Climax | 27 | 0 |
| 4 | Ferrari | 26 | 0 |
| 5 | Cooper-Climax | 14 | 0 |
| 6 | Honda | 11 | 1 |
| 7 | Brabham-BRM | 5 | 0 |
| 8 | Lotus-BRM | 2 | 0 |
| 9 | Cooper-Ford | 0 | 0 |
| 10 | LDS-Alfa Romeo | 0 | 0 |
| 11 | Lotus-Ford | 0 | 0 |
| 12 | LDS-Climax | 0 | 0 |
| 13 | Cooper-Maserati | 0 | 0 |
| 14 | Alfa Romeo | 0 | 0 |
| 15 | RE | 0 | 0 |
| 16 | Brabham-Ford | 0 | 0 |

