Indianapolis Motor Speedway
| # | Nom | Victoires |
|---|---|---|
| 1 | Michael Schumacher | 5 |
| 2 | Bill Vukovich | 2 |
| 3 | Troy Ruttman | 1 |
| 4 | Rubens Barrichello | 1 |
| 5 | Pat Flaherty | 1 |
| 6 | Johnnie Parsons | 1 |
| 7 | Mika Häkkinen | 1 |
| 8 | Sam Hanks | 1 |
| 9 | Rodger Ward | 1 |
| 10 | Bob Sweikert | 1 |
| 11 | Jim Rathmann | 1 |
| 12 | Jimmy Bryan | 1 |
| 13 | Lewis Hamilton | 1 |
| 14 | Lee Wallard | 1 |
| # | Pays | Victoires |
|---|---|---|
| 1 | American | 11 |
| 2 | German | 5 |
| 3 | Brazilian | 1 |
| 4 | British | 1 |
| 5 | Finnish | 1 |

