2024 - Austrian Grand Prix
Date : 30 June 2024
Hour : 13:00:00 Z
Round : 11
Circuit : Red Bull Ring
Locality : Spielberg
Winner : George Russell(Mercedes)
Polesitter : Max Verstappen(Red Bull)
Fastest lap : Fernando Alonso(Aston Martin)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
| 2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
| 3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
| 4 | Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
| 5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
| 6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
| 7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 |
| 8 | Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:05.596 | 1:05.262 | 1:05.385 |
| 10 | Esteban Ocon | Alpine F1 Team | 1:05.574 | 1:05.274 | 1:05.883 |
| 11 | Daniel Ricciardo | RB F1 Team | 1:05.569 | 1:05.289 | |
| 12 | Kevin Magnussen | Haas F1 Team | 1:05.508 | 1:05.347 | |
| 13 | Pierre Gasly | Alpine F1 Team | 1:05.598 | 1:05.359 | |
| 14 | Yuki Tsunoda | RB F1 Team | 1:05.563 | 1:05.412 | |
| 15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | |
| 16 | Alexander Albon | Williams | 1:05.736 | ||
| 17 | Lance Stroll | Aston Martin | 1:05.819 | ||
| 18 | Valtteri Bottas | Sauber | 1:05.847 | ||
| 19 | Logan Sargeant | Williams | 1:05.856 | ||
| 20 | Guanyu Zhou | Sauber | 1:06.061 |
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 23 | 26:41.389 | Finished | 8 |
| 2 | Oscar Piastri | McLaren | 3 | 23 | +4.616 | Finished | 7 |
| 3 | Lando Norris | McLaren | 2 | 23 | +5.348 | Finished | 6 |
| 4 | George Russell | Mercedes | 4 | 23 | +8.354 | Finished | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | 23 | +9.989 | Finished | 4 |
| 6 | Lewis Hamilton | Mercedes | 6 | 23 | +11.207 | Finished | 3 |
| 7 | Charles Leclerc | Ferrari | 10 | 23 | +13.424 | Finished | 2 |
| 8 | Sergio Pérez | Red Bull | 7 | 23 | +17.409 | Finished | 1 |
| 9 | Kevin Magnussen | Haas F1 Team | 11 | 23 | +24.067 | Finished | 0 |
| 10 | Lance Stroll | Aston Martin | 12 | 23 | +30.175 | Finished | 0 |
| 11 | Esteban Ocon | Alpine F1 Team | 8 | 23 | +30.839 | Finished | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 9 | 23 | +31.308 | Finished | 0 |
| 13 | Yuki Tsunoda | RB F1 Team | 14 | 23 | +35.452 | Finished | 0 |
| 14 | Daniel Ricciardo | RB F1 Team | 16 | 23 | +39.397 | Finished | 0 |
| 15 | Fernando Alonso | Aston Martin | 13 | 23 | +43.155 | Finished | 0 |
| 16 | Logan Sargeant | Williams | 15 | 23 | +44.076 | Finished | 0 |
| 17 | Alexander Albon | Williams | Pitlane | 23 | +44.673 | Finished | 0 |
| 18 | Valtteri Bottas | Sauber | 18 | 23 | +46.511 | Finished | 0 |
| 19 | Nico Hülkenberg | Haas F1 Team | 17 | 23 | +48.423 | Finished | 0 |
| 20 | Guanyu Zhou | Sauber | 19 | 23 | +53.143 | Finished | 0 |
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 3 | 71 | 1:24:22.798 | Finished | 25 |
| 2 | Oscar Piastri | McLaren | 7 | 71 | +1.906 | Finished | 18 |
| 3 | Carlos Sainz | Ferrari | 4 | 71 | +4.533 | Finished | 15 |
| 4 | Lewis Hamilton | Mercedes | 5 | 71 | +23.142 | Finished | 12 |
| 5 | Max Verstappen | Red Bull | 1 | 71 | +37.253 | Finished | 10 |
| 6 | Nico Hülkenberg | Haas F1 Team | 9 | 71 | +54.088 | Finished | 8 |
| 7 | Sergio Pérez | Red Bull | 8 | 71 | +54.672 | Finished | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 12 | 71 | +1:00.355 | Finished | 4 |
| 9 | Daniel Ricciardo | RB F1 Team | 11 | 71 | +1:01.169 | Finished | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 13 | 71 | +1:01.766 | Finished | 1 |
| 11 | Charles Leclerc | Ferrari | 6 | 71 | +1:07.056 | Finished | 0 |
| 12 | Esteban Ocon | Alpine F1 Team | 10 | 71 | +1:08.325 | Finished | 0 |
| 13 | Lance Stroll | Aston Martin | 17 | 70 | +1 Lap | 0 | |
| 14 | Yuki Tsunoda | RB F1 Team | 14 | 70 | +1 Lap | 0 | |
| 15 | Alexander Albon | Williams | 16 | 70 | +1 Lap | 0 | |
| 16 | Valtteri Bottas | Sauber | 18 | 70 | +1 Lap | 0 | |
| 17 | Guanyu Zhou | Sauber | 20 | 70 | +1 Lap | 0 | |
| 18 | Fernando Alonso | Aston Martin | 15 | 70 | +1 Lap | 0 | |
| 19 | Logan Sargeant | Williams | 19 | 69 | +2 Laps | 0 | |
| 20 | Lando Norris | McLaren | 2 | 64 | +7 Laps | 0 |

