1989 - Italian Grand Prix
Date : 10 September 1989
Hour : Z
Round : 12
Circuit : Autodromo Nazionale di Monza
Locality : Monza
Winner : Alain Prost(McLaren)
Polesitter : Ayrton Senna(McLaren)
Fastest lap : Nigel Mansell(Ferrari)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 4 | 53 | 1:19:27.550 | Finished | 9 |
| 2 | Gerhard Berger | Ferrari | 2 | 53 | +7.326 | Finished | 6 |
| 3 | Thierry Boutsen | Williams | 6 | 53 | +14.975 | Finished | 4 |
| 4 | Riccardo Patrese | Williams | 5 | 53 | +38.722 | Finished | 3 |
| 5 | Jean Alesi | Tyrrell | 10 | 52 | +1 Lap | 2 | |
| 6 | Martin Brundle | Brabham | 12 | 52 | +1 Lap | 1 | |
| 7 | Pierluigi Martini | Minardi | 15 | 52 | +1 Lap | 0 | |
| 8 | Luis Pérez-Sala | Minardi | 26 | 51 | +2 Laps | 0 | |
| 9 | René Arnoux | Ligier | 23 | 51 | +2 Laps | 0 | |
| 10 | Satoru Nakajima | Team Lotus | 19 | 51 | Suspension | 0 | |
| 11 | Alex Caffi | Dallara | 20 | 47 | Engine | 0 | |
| Andrea de Cesaris | Dallara | 17 | 45 | Engine | 0 | ||
| Ayrton Senna | McLaren | 1 | 44 | Engine | 0 | ||
| Nigel Mansell | Ferrari | 3 | 41 | Gearbox | 0 | ||
| Bertrand Gachot | Onyx | 22 | 38 | Radiator | 0 | ||
| Alessandro Nannini | Benetton | 8 | 33 | Brakes | 0 | ||
| Ivan Capelli | March | 18 | 30 | Engine | 0 | ||
| Olivier Grouillard | Ligier | 21 | 30 | Exhaust | 0 | ||
| Nelson Piquet | Team Lotus | 11 | 23 | Spun off | 0 | ||
| Jonathan Palmer | Tyrrell | 14 | 18 | Engine | 0 | ||
| Derek Warwick | Arrows | 16 | 18 | Fuel system | 0 | ||
| Nicola Larini | Osella | 24 | 16 | Gearbox | 0 | ||
| Michele Alboreto | Larrousse | 13 | 14 | Electrical | 0 | ||
| Maurício Gugelmin | March | 25 | 14 | Throttle | 0 | ||
| Philippe Alliot | Larrousse | 7 | 1 | Spun off | 0 | ||
| Emanuele Pirro | Benetton | 9 | 0 | Transmission | 0 | ||
| Stefano Modena | Brabham | Pitlane | 0 | Disqualified | 0 | ||
| Eddie Cheever | Arrows | Pitlane | 0 | Did not qualify | 0 | ||
| Christian Danner | Rial | Pitlane | 0 | Did not qualify | 0 | ||
| Pierre-Henri Raphanel | Rial | Pitlane | 0 | Did not qualify | 0 | ||
| Stefan Johansson | Onyx | Pitlane | 0 | Did not prequalify | 0 | ||
| Gabriele Tarquini | AGS | Pitlane | 0 | Did not prequalify | 0 | ||
| Roberto Moreno | Coloni | Pitlane | 0 | Did not prequalify | 0 | ||
| Piercarlo Ghinzani | Osella | Pitlane | 0 | Did not prequalify | 0 | ||
| Bernd Schneider | Zakspeed | Pitlane | 0 | Did not prequalify | 0 | ||
| Aguri Suzuki | Zakspeed | Pitlane | 0 | Did not prequalify | 0 | ||
| Oscar Larrauri | Euro Brun | Pitlane | 0 | Did not prequalify | 0 | ||
| Yannick Dalmas | AGS | Pitlane | 0 | Did not prequalify | 0 | ||
| Enrico Bertaggia | Coloni | Pitlane | 0 | Did not prequalify | 0 |

