Winners Drivers and Constructors of the Formula 1 championships
| Year | Name | Victories | Races |
|---|---|---|---|
| 2001 | Michael Schumacher | 9 | 17 |
| 2000 | Michael Schumacher | 9 | 17 |
| 1999 | Mika Häkkinen | 5 | 16 |
| 1998 | Mika Häkkinen | 8 | 16 |
| 1997 | Jacques Villeneuve | 7 | 17 |
| 1996 | Damon Hill | 8 | 16 |
| 1995 | Michael Schumacher | 9 | 17 |
| 1994 | Michael Schumacher | 8 | 16 |
| 1993 | Alain Prost | 7 | 16 |
| 1992 | Nigel Mansell | 9 | 16 |

