Laffite Jacques
Français
21 novembre 1943
- Dernier constructeur : Ligier
- Début en F1 : 1974 (German Grand Prix)
- Dernière course : 1986 (British Grand Prix)
- Championnats : 0
- Nombre de départs : 180
- Pole positions : 7
- Podiums : 32
- Victoires : 6
- Meilleurs tours : 0
- Points en carrière : 228.00
- Première victoire : 1977 (Swedish Grand Prix)
- Dernière victoire : 1981 (Canadian Grand Prix)
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1979 |
| 2 | Austrian Grand Prix | Red Bull Ring | 1 | 1981 |
| 3 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1 | 1979 |
| 4 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 1981 |
| 5 | German Grand Prix | Hockenheimring | 1 | 1980 |
| 6 | Swedish Grand Prix | Scandinavian Raceway | 1 | 1977 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | Jarama | 2 | 1981 1979 |
| 2 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1979 |
| 3 | Belgian Grand Prix | Zolder | 1 | 1979 |
| 4 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1 | 1979 |
| 5 | French Grand Prix | Circuit Paul Ricard | 1 | 1980 |
| 6 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1976 |

