Reutemann Carlos
Argentin
12 avril 1942
- Dernier constructeur : Williams
- Début en F1 : 1972 (Argentine Grand Prix)
- Dernière course : 1982 (Brazilian Grand Prix)
- Championnats : 0
- Nombre de départs : 146
- Pole positions : 6
- Podiums : 45
- Victoires : 12
- Meilleurs tours : 0
- Points en carrière : 310.00
- Première victoire : 1974 (South African Grand Prix)
- Dernière victoire : 1981 (Belgian Grand Prix)
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Autódromo José Carlos Pace | 3 | 1977 1981 1978 |
| 2 | United States Grand Prix | Watkins Glen | 2 | 1978 1974 |
| 3 | Austrian Grand Prix | Red Bull Ring | 1 | 1974 |
| 4 | Belgian Grand Prix | Zolder | 1 | 1981 |
| 5 | British Grand Prix | Brands Hatch | 1 | 1978 |
| 6 | German Grand Prix | Nürburgring | 1 | 1975 |
| 7 | Monaco Grand Prix | Circuit de Monaco | 1 | 1980 |
| 8 | South African Grand Prix | Kyalami | 1 | 1974 |
| 9 | United States Grand Prix West | Long Beach | 1 | 1978 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1972 |
| 2 | Belgian Grand Prix | Zolder | 1 | 1981 |
| 3 | Caesars Palace Grand Prix | Las Vegas Street Circuit | 1 | 1981 |
| 4 | Monaco Grand Prix | Circuit de Monaco | 1 | 1978 |
| 5 | United States Grand Prix | Watkins Glen | 1 | 1974 |
| 6 | United States Grand Prix West | Long Beach | 1 | 1978 |

