Ickx Jacky
Belge
01 janvier 1945
- Dernier constructeur : Ligier
- Début en F1 : 1967 (German Grand Prix)
- Dernière course : 1979 (United States Grand Prix)
- Championnats : 0
- Nombre de départs : 121
- Pole positions : 13
- Podiums : 25
- Victoires : 8
- Meilleurs tours : 0
- Points en carrière : 181.00
- Première victoire : 1968 (French Grand Prix)
- Dernière victoire : 1972 (German Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 1968 | 4 | Ferrari |
| 2 | 1969 | 2 | Brabham-Ford |
| 3 | 1970 | 2 | Ferrari |
| 4 | 1971 | 4 | Ferrari |
| 5 | 1972 | 4 | Ferrari |
| 6 | 1973 | 9 | Iso Marlboro |
| 7 | 1974 | 10 | Team Lotus |
| 8 | 1979 | 17 | Ligier |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Canadian Grand Prix | Circuit Mont-Tremblant | 2 | 1970 1969 |
| 2 | German Grand Prix | Nürburgring | 2 | 1972 1969 |
| 3 | Austrian Grand Prix | Red Bull Ring | 1 | 1970 |
| 4 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1971 |
| 5 | French Grand Prix | Rouen-Les-Essarts | 1 | 1968 |
| 6 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 | 1970 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | German Grand Prix | Nürburgring | 4 | 1969 1968 1972 1970 |
| 2 | Italian Grand Prix | Autodromo Nazionale di Monza | 2 | 1972 1970 |
| 3 | Spanish Grand Prix | Jarama | 2 | 1972 1971 |
| 4 | British Grand Prix | Brands Hatch | 1 | 1972 |
| 5 | Canadian Grand Prix | Mosport International Raceway | 1 | 1969 |
| 6 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1971 |
| 7 | French Grand Prix | Charade Circuit | 1 | 1970 |
| 8 | United States Grand Prix | Watkins Glen | 1 | 1970 |

