Fangio Juan
Argentin
24 juin 1911
- Dernier constructeur : Maserati
- Début en F1 : 1950 (British Grand Prix)
- Dernière course : 1958 (French Grand Prix)
- Championnats : 5 ( 1951 / 1954 / 1955 / 1956 / 1957 )
- Nombre de départs : 58
- Pole positions : 29
- Podiums : 35
- Victoires : 24
- Meilleurs tours : 0
- Points en carrière : 279.14
- Première victoire : 1950 (Monaco Grand Prix)
- Dernière victoire : 1957 (German Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 1950 | 2 | Alfa Romeo |
| 2 | 1950 | 2 | Alfa Romeo |
| 3 | 1951 | 1 | Alfa Romeo |
| 4 | 1953 | 2 | Maserati |
| 5 | 1954 | 1 | Mercedes |
| 6 | 1955 | 1 | Mercedes |
| 7 | 1956 | 1 | Ferrari |
| 8 | 1956 | 1 | Ferrari |
| 9 | 1957 | 1 | Maserati |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 4 | 1957 1955 1956 1954 |
| 2 | French Grand Prix | Rouen-Les-Essarts | 4 | 1957 1950 1951 1954 |
| 3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 3 | 1950 1955 1954 |
| 4 | German Grand Prix | Nürburgring | 3 | 1954 1957 1956 |
| 5 | Italian Grand Prix | Autodromo Nazionale di Monza | 3 | 1954 1953 1955 |
| 6 | Monaco Grand Prix | Circuit de Monaco | 2 | 1957 1950 |
| 7 | Swiss Grand Prix | Circuit Bremgarten | 2 | 1954 1951 |
| 8 | British Grand Prix | Silverstone Circuit | 1 | 1956 |
| 9 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1955 |
| 10 | Spanish Grand Prix | Circuit de Pedralbes | 1 | 1951 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | French Grand Prix | Reims-Gueux | 5 | 1950 1954 1957 1951 1956 |
| 2 | Italian Grand Prix | Autodromo Nazionale di Monza | 5 | 1950 1955 1954 1951 1956 |
| 3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 4 | 1954 1953 1951 1956 |
| 4 | Monaco Grand Prix | Circuit de Monaco | 4 | 1955 1957 1956 1950 |
| 5 | German Grand Prix | Nürburgring | 3 | 1954 1957 1956 |
| 6 | Swiss Grand Prix | Circuit Bremgarten | 3 | 1953 1951 1950 |
| 7 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 2 | 1958 1956 |
| 8 | British Grand Prix | Silverstone Circuit | 1 | 1954 |
| 9 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1955 |
| 10 | Pescara Grand Prix | Pescara Circuit | 1 | 1957 |

