Herbert Johnny
Britannique
25 juin 1964
- Dernier constructeur : Jaguar
- Début en F1 : 1989 (Brazilian Grand Prix)
- Dernière course : 2000 (Malaysian Grand Prix)
- Championnats : 0
- Nombre de départs : 165
- Pole positions : 0
- Podiums : 7
- Victoires : 3
- Meilleurs tours : 0
- Points en carrière : 98.00
- Première victoire : 1995 (British Grand Prix)
- Dernière victoire : 1999 (European Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 1990 | 35 | Team Lotus |
| 2 | 1991 | 27 | Team Lotus |
| 3 | 1992 | 15 | Team Lotus |
| 4 | 1993 | 9 | Team Lotus |
| 5 | 1994 | 26 | Benetton |
| 6 | 1995 | 4 | Benetton |
| 7 | 1996 | 14 | Sauber |
| 8 | 1997 | 10 | Sauber |
| 9 | 1998 | 15 | Sauber |
| 10 | 1999 | 8 | Stewart |
| 11 | 2000 | 17 | Jaguar |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | British Grand Prix | Silverstone Circuit | 1 | 1995 |
| 2 | European Grand Prix | Nürburgring | 1 | 1999 |
| 3 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1995 |
| # | Course | Circuit | Années |
|---|

