Räikkönen Kimi
Finlandais
17 octobre 1979
- Dernier constructeur : Alfa Romeo
- Numéro de la voiture : 7
- Code : RAI
- Début en F1 : 2001 (Australian Grand Prix)
- Dernière course : 2021 (Abu Dhabi Grand Prix)
- Championnats : 1 ( 2007 )
- Nombre de départs : 352
- Pole positions : 18
- Podiums : 103
- Victoires : 21
- Meilleurs tours : 42
- Points en carrière : 1873.00
- Première victoire : 2003 (Malaysian Grand Prix)
- Dernière victoire : 2018 (United States Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 2001 | 10 | Sauber |
| 2 | 2002 | 6 | McLaren |
| 3 | 2003 | 2 | McLaren |
| 4 | 2004 | 7 | McLaren |
| 5 | 2005 | 2 | McLaren |
| 6 | 2006 | 5 | McLaren |
| 7 | 2007 | 1 | Ferrari |
| 8 | 2008 | 3 | Ferrari |
| 9 | 2009 | 6 | Ferrari |
| 10 | 2012 | 3 | Lotus F1 |
| 11 | 2014 | 12 | Ferrari |
| 12 | 2015 | 4 | Ferrari |
| 13 | 2016 | 6 | Ferrari |
| 14 | 2017 | 4 | Ferrari |
| 15 | 2018 | 3 | Ferrari |
| 16 | 2019 | 12 | Alfa Romeo |
| 17 | 2020 | 16 | Alfa Romeo |
| 18 | 2021 | 16 | Alfa Romeo |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 4 | 2004 2009 2007 2005 |
| 2 | Australian Grand Prix | Albert Park Grand Prix Circuit | 2 | 2007 2013 |
| 3 | Malaysian Grand Prix | Sepang International Circuit | 2 | 2008 2003 |
| 4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 2 | 2008 2005 |
| 5 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 | 2012 |
| 6 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1 | 2007 |
| 7 | British Grand Prix | Silverstone Circuit | 1 | 2007 |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 2005 |
| 9 | Chinese Grand Prix | Shanghai International Circuit | 1 | 2007 |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours | 1 | 2007 |
| 11 | Hungarian Grand Prix | Hungaroring | 1 | 2005 |
| 12 | Japanese Grand Prix | Suzuka Circuit | 1 | 2005 |
| 13 | Monaco Grand Prix | Circuit de Monaco | 1 | 2005 |
| 14 | Turkish Grand Prix | Istanbul Park | 1 | 2005 |
| 15 | United States Grand Prix | Circuit of the Americas | 1 | 2018 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | European Grand Prix | Nürburgring | 2 | 2003 2007 |
| 2 | German Grand Prix | Hockenheimring | 2 | 2006 2005 |
| 3 | Italian Grand Prix | Autodromo Nazionale di Monza | 2 | 2006 2018 |
| 4 | Monaco Grand Prix | Circuit de Monaco | 2 | 2005 2017 |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 2 | 2005 2008 |
| 6 | Australian Grand Prix | Albert Park Grand Prix Circuit | 1 | 2007 |
| 7 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 2007 |
| 8 | British Grand Prix | Silverstone Circuit | 1 | 2004 |
| 9 | French Grand Prix | Circuit de Nevers Magny-Cours | 1 | 2008 |
| 10 | Hungarian Grand Prix | Hungaroring | 1 | 2006 |
| 11 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1 | 2005 |
| 12 | Turkish Grand Prix | Istanbul Park | 1 | 2005 |
| 13 | United States Grand Prix | Indianapolis Motor Speedway | 1 | 2003 |

