Pérez Sergio
Mexicain
26 janvier 1990
- Dernier constructeur : Red Bull
- Numéro de la voiture : 11
- Code : PER
- Début en F1 : 2011 (Australian Grand Prix)
- Dernière course : 2024 (Abu Dhabi Grand Prix)
- Championnats : 0
- Nombre de départs : 283
- Pole positions : 3
- Podiums : 39
- Victoires : 6
- Meilleurs tours : 12
- Points en carrière : 1585.00
- Première victoire : 2020 (Sakhir Grand Prix)
- Dernière victoire : 2023 (Azerbaijan Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 2011 | 16 | Sauber |
| 2 | 2012 | 10 | Sauber |
| 3 | 2013 | 11 | McLaren |
| 4 | 2014 | 10 | Force India |
| 5 | 2015 | 9 | Force India |
| 6 | 2016 | 7 | Force India |
| 7 | 2017 | 7 | Force India |
| 8 | 2018 | 8 | Force India |
| 9 | 2019 | 10 | Racing Point |
| 10 | 2020 | 4 | Racing Point |
| 11 | 2021 | 4 | Red Bull |
| 12 | 2022 | 3 | Red Bull |
| 13 | 2023 | 2 | Red Bull |
| 14 | 2024 | 8 | Red Bull |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Azerbaijan Grand Prix | Baku City Circuit | 2 | 2021 2023 |
| 2 | Monaco Grand Prix | Circuit de Monaco | 1 | 2022 |
| 3 | Sakhir Grand Prix | Bahrain International Circuit | 1 | 2020 |
| 4 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | 1 | 2023 |
| 5 | Singapore Grand Prix | Marina Bay Street Circuit | 1 | 2022 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | 2 | 2022 2023 |
| 2 | Miami Grand Prix | Miami International Autodrome | 1 | 2023 |

