Russell George
Britannique
15 février 1998
- Dernier constructeur : Mercedes
- Numéro de la voiture : 63
- Code : RUS
- Début en F1 : 2019 (Australian Grand Prix)
- Dernière course : 2024 (Abu Dhabi Grand Prix)
- Championnats : 0
- Nombre de départs : 128
- Pole positions : 6
- Podiums : 15
- Victoires : 3
- Meilleurs tours : 8
- Points en carrière : 664.00
- Première victoire : 2022 (São Paulo Grand Prix)
- Dernière victoire : 2024 (Las Vegas Grand Prix)
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Red Bull Ring | 1 | 2024 |
| 2 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | 1 | 2024 |
| 3 | São Paulo Grand Prix | Autódromo José Carlos Pace | 1 | 2022 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | British Grand Prix | Silverstone Circuit | 1 | 2024 |
| 2 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 2024 |
| 3 | Hungarian Grand Prix | Hungaroring | 1 | 2022 |
| 4 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | 1 | 2024 |
| 5 | Qatar Grand Prix | Losail International Circuit | 1 | 2024 |
| 6 | São Paulo Grand Prix | Autódromo José Carlos Pace | 1 | 2022 |

