Cooper-Maserati
British
- First entry : 1959 (Monaco Grand Prix)
- Last entry : 1969 (Monaco Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 9
- Best Season Result : 3
- Races entered : 46
- Pole positions : 1
- Podiums : 7
- Wins : 2
- Fastest laps : 0
- Points : 83.00
- First win : 1966 (Mexican Grand Prix)
- Last win : 1967 (South African Grand Prix)
| # | Driver | Years |
|---|---|---|
| 1 | Roy Salvadori | 1959 |
| 2 | Colin Davis | 1959 |
| 3 | Hans Herrmann | 1959 |
| 4 | Jack Fairman | 1959 |
| 5 | Mário de Araújo Cabral | 1959 1960 |
| 6 | Ian Burgess | 1959 1960 |
| 7 | Masten Gregory | 1960 |
| 8 | Keith Greene | 1960 |
| 9 | Wolfgang von Trips | 1960 |
| 10 | Giorgio Scarlatti | 1960 |
| 11 | Brian Naylor | 1960 |
| 12 | Alfonso Thiele | 1960 |
| 13 | Carlos Menditeguy | 1960 |
| 14 | Roberto Bonomi | 1960 |
| 15 | Maurice Trintignant | 1960 1961 |
| 16 | Lorenzo Bandini | 1961 |
| 17 | Massimo Natili | 1961 |
| 18 | Renato Pirocchi | 1961 |
| 19 | Trevor Blokdyk | 1963 |
| 20 | Ernesto Brambilla | 1963 |
| 21 | David Clapham | 1965 |
| 22 | Chris Amon | 1966 |
| 23 | John Surtees | 1966 |
| 24 | Moisés Solana | 1966 |
| 25 | Richie Ginther | 1966 |
| 26 | Jochen Rindt | 1966 1967 |
| 27 | Guy Ligier | 1966 1967 |
| 28 | Jo Siffert | 1966 1967 1968 |
| 29 | Jo Bonnier | 1966 1967 1968 |
| 30 | Jacky Ickx | 1967 |
| 31 | Pedro Rodríguez | 1967 |
| 32 | Richard Attwood | 1967 |
| 33 | Alan Rees | 1967 |
| 34 | Brian Redman | 1968 |
| 35 | Vic Elford | 1969 |
| Position | Amount |
|---|---|
| 3 | 2 |
| 5 | 1 |
| 6 | 2 |
| 7 | 1 |
| 11 | 1 |
| 14 | 1 |
| 16 | 1 |

