AGS
French
- First entry : 1986 (Italian Grand Prix)
- Last entry : 1991 (Spanish Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 6
- Best Season Result : 12
- Races entered : 78
- Pole positions : 0
- Podiums : 0
- Wins : 0
- Fastest laps : 0
- Points : 2.00
- First win : -
- Last win : -
| # | Driver | Years |
|---|---|---|
| 1 | Ivan Capelli | 1986 |
| 2 | Roberto Moreno | 1987 |
| 3 | Pascal Fabre | 1987 |
| 4 | Philippe Streiff | 1988 |
| 5 | Joachim Winkelhock | 1989 |
| 6 | Yannick Dalmas | 1989 1990 |
| 7 | Gabriele Tarquini | 1989 1990 1991 |
| 8 | Fabrizio Barbazza | 1991 |
| 9 | Olivier Grouillard | 1991 |
| 10 | Stefan Johansson | 1991 |
| Position | Amount |
|---|---|
| 12 | 1 |
| 13 | 1 |
| 14 | 2 |
| 15 | 1 |
| 16 | 1 |

