Osella
Italian
- First entry : 1980 (Argentine Grand Prix)
- Last entry : 1990 (Australian Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 11
- Best Season Result : 10
- Races entered : 171
- Pole positions : 0
- Podiums : 0
- Wins : 0
- Fastest laps : 0
- Points : 5.00
- First win : -
- Last win : -
| # | Driver | Years |
|---|---|---|
| 1 | Eddie Cheever | 1980 |
| 2 | Eliseo Salazar | 1981 |
| 3 | Beppe Gabbiani | 1981 |
| 4 | Miguel Ángel Guerra | 1981 |
| 5 | Giorgio Francia | 1981 |
| 6 | Jean-Pierre Jarier | 1981 1982 |
| 7 | Piercarlo Ghinzani | 1981 1983 1984 1985 1986 1989 |
| 8 | Riccardo Paletti | 1982 |
| 9 | Corrado Fabi | 1983 |
| 10 | Jo Gartner | 1984 |
| 11 | Huub Rothengatter | 1985 |
| 12 | Christian Danner | 1986 |
| 13 | Allen Berg | 1986 |
| 14 | Alex Caffi | 1986 1987 |
| 15 | Gabriele Tarquini | 1987 |
| 16 | Franco Forini | 1987 |
| 17 | Nicola Larini | 1988 1989 |
| 18 | Olivier Grouillard | 1990 |
| Position | Amount |
|---|---|
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 2 |
| 16 | 3 |
| 17 | 1 |

