RAM
British
- First entry : 1983 (Brazilian Grand Prix)
- Last entry : 1985 (European Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 3
- Best Season Result : 13
- Races entered : 44
- Pole positions : 0
- Podiums : 0
- Wins : 0
- Fastest laps : 0
- Points : 0.00
- First win : -
- Last win : -
| # | Driver | Years |
|---|---|---|
| 1 | Jean-Louis Schlesser | 1983 |
| 2 | Eliseo Salazar | 1983 |
| 3 | Jacques Villeneuve Sr. | 1983 |
| 4 | Kenny Acheson | 1983 1985 |
| 5 | Jonathan Palmer | 1984 |
| 6 | Mike Thackwell | 1984 |
| 7 | Philippe Alliot | 1984 1985 |
| 8 | Manfred Winkelhock | 1985 |
| Position | Amount |
|---|---|
| 13 | 1 |
| 14 | 1 |
| 16 | 1 |

