ATS
Italian
- First entry : 1963 (Monaco Grand Prix)
- Last entry : 1984 (Portuguese Grand Prix)
- Constructor Championships : 0
- Driver Championships : 0
- Season : 8
- Best Season Result : 11
- Races entered : 116
- Pole positions : 0
- Podiums : 0
- Wins : 0
- Fastest laps : 0
- Points : 7.00
- First win : -
- Last win : -
| # | Driver | Years |
|---|---|---|
| 1 | Giancarlo Baghetti | 1963 |
| 2 | Phil Hill | 1963 |
| 3 | Keke Rosberg | 1978 |
| 4 | Jean-Pierre Jarier | 1978 |
| 5 | Jochen Mass | 1978 |
| 6 | Alberto Colombo | 1978 |
| 7 | Hans Binder | 1978 |
| 8 | Michael Bleekemolen | 1978 |
| 9 | Harald Ertl | 1978 1980 |
| 10 | Hans-Joachim Stuck | 1979 |
| 11 | Marc Surer | 1980 |
| 12 | Jan Lammers | 1980 1981 |
| 13 | Slim Borgudd | 1981 |
| 14 | Eliseo Salazar | 1982 |
| 15 | Manfred Winkelhock | 1982 1983 1984 |
| 16 | Gerhard Berger | 1984 |
| Position | Amount |
|---|---|
| 11 | 2 |
| 12 | 3 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |

