Reutemann Carlos
Argentine
12 April 1942
- Last Constructor : Williams
- First entry : 1972 (Argentine Grand Prix)
- Last entry : 1982 (Brazilian Grand Prix)
- Championships : 0
- Starts : 146
- Pole positions : 6
- Podiums : 45
- Wins : 12
- Fastest laps : 0
- Career points : 310.00
- First win : 1974 (South African Grand Prix)
- Last win : 1981 (Belgian Grand Prix)
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 3 | 1981 1978 1977 |
| 2 | United States Grand Prix | Watkins Glen | 2 | 1978 1974 |
| 3 | Austrian Grand Prix | Red Bull Ring | 1 | 1974 |
| 4 | Belgian Grand Prix | Zolder | 1 | 1981 |
| 5 | British Grand Prix | Brands Hatch | 1 | 1978 |
| 6 | German Grand Prix | Nürburgring | 1 | 1975 |
| 7 | Monaco Grand Prix | Circuit de Monaco | 1 | 1980 |
| 8 | South African Grand Prix | Kyalami | 1 | 1974 |
| 9 | United States Grand Prix West | Long Beach | 1 | 1978 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1972 |
| 2 | Belgian Grand Prix | Zolder | 1 | 1981 |
| 3 | Caesars Palace Grand Prix | Las Vegas Street Circuit | 1 | 1981 |
| 4 | Monaco Grand Prix | Circuit de Monaco | 1 | 1978 |
| 5 | United States Grand Prix | Watkins Glen | 1 | 1974 |
| 6 | United States Grand Prix West | Long Beach | 1 | 1978 |

