Heidfeld Nick
German
10 May 1977
- Last Constructor : Renault
- Code : HEI
- First entry : 2000 (Australian Grand Prix)
- Last entry : 2011 (Hungarian Grand Prix)
- Championships : 0
- Starts : 184
- Pole positions : 1
- Podiums : 13
- Wins : 0
- Fastest laps : 2
- Career points : 259.00
- First win : -
- Last win : -
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 2000 | 20 | Prost |
| 2 | 2001 | 8 | Sauber |
| 3 | 2002 | 10 | Sauber |
| 4 | 2003 | 14 | Sauber |
| 5 | 2004 | 18 | Jordan |
| 6 | 2006 | 9 | BMW Sauber |
| 7 | 2007 | 5 | BMW Sauber |
| 8 | 2008 | 6 | BMW Sauber |
| 9 | 2009 | 13 | BMW Sauber |
| 10 | 2010 | 18 | Sauber |
| # | Race | Circuit | Years |
|---|
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | European Grand Prix | Nürburgring | 1 | 2005 |

