Siffert Jo
Swiss
07 July 1936
- Last Constructor : BRM
- First entry : 1962 (Monaco Grand Prix)
- Last entry : 1971 (United States Grand Prix)
- Championships : 0
- Starts : 100
- Pole positions : 2
- Podiums : 6
- Wins : 2
- Fastest laps : 0
- Career points : 68.00
- First win : 1968 (British Grand Prix)
- Last win : 1971 (Austrian Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1964 | 10 | Brabham-BRM |
| 2 | 1965 | 12 | Brabham-BRM |
| 3 | 1966 | 15 | Cooper-Maserati |
| 4 | 1967 | 12 | Cooper-Maserati |
| 5 | 1968 | 7 | Lotus-Ford |
| 6 | 1969 | 9 | Lotus-Ford |
| 7 | 1970 | 26 | March |
| 8 | 1971 | 5 | BRM |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Red Bull Ring | 1 | 1971 |
| 2 | British Grand Prix | Brands Hatch | 1 | 1968 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Red Bull Ring | 1 | 1971 |
| 2 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 | 1968 |

