McLaren Bruce
New Zealander
30 August 1937
- Last Constructor : McLaren-Ford
- First entry : 1958 (German Grand Prix)
- Last entry : 1970 (Monaco Grand Prix)
- Championships : 0
- Starts : 103
- Pole positions : 0
- Podiums : 27
- Wins : 4
- Fastest laps : 0
- Career points : 196.50
- First win : 1959 (United States Grand Prix)
- Last win : 1968 (Belgian Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1958 | 24 | Cooper |
| 2 | 1959 | 6 | Cooper-Climax |
| 3 | 1960 | 2 | Cooper-Climax |
| 4 | 1961 | 8 | Cooper-Climax |
| 5 | 1962 | 3 | Cooper-Climax |
| 6 | 1963 | 6 | Cooper-Climax |
| 7 | 1964 | 7 | Cooper-Climax |
| 8 | 1965 | 9 | Cooper-Climax |
| 9 | 1966 | 16 | McLaren-Ford |
| 10 | 1967 | 14 | McLaren-BRM |
| 11 | 1968 | 5 | McLaren-Ford |
| 12 | 1969 | 3 | McLaren-Ford |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1960 |
| 2 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1968 |
| 3 | Monaco Grand Prix | Circuit de Monaco | 1 | 1962 |
| 4 | United States Grand Prix | Sebring International Raceway | 1 | 1959 |
| # | Race | Circuit | Years |
|---|

