Hill Phil
American
20 April 1927
- Last Constructor : Eagle-Climax
- First entry : 1958 (French Grand Prix)
- Last entry : 1966 (Italian Grand Prix)
- Championships : 1 ( 1961 )
- Starts : 52
- Pole positions : 6
- Podiums : 16
- Wins : 3
- Fastest laps : 0
- Career points : 98.00
- First win : 1960 (Italian Grand Prix)
- Last win : 1961 (Italian Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1958 | 10 | Ferrari |
| 2 | 1959 | 4 | Ferrari |
| 3 | 1960 | 5 | Cooper-Climax |
| 4 | 1964 | 19 | Cooper-Climax |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Italian Grand Prix | Autodromo Nazionale di Monza | 2 | 1961 1960 |
| 2 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1961 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1961 |
| 2 | British Grand Prix | Aintree | 1 | 1961 |
| 3 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1961 |
| 4 | French Grand Prix | Reims-Gueux | 1 | 1961 |
| 5 | German Grand Prix | Nürburgring | 1 | 1961 |
| 6 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1960 |

