Trintignant Maurice
French
30 October 1917
- Last Constructor : BRM
- First entry : 1950 (Monaco Grand Prix)
- Last entry : 1964 (Italian Grand Prix)
- Championships : 0
- Starts : 87
- Pole positions : 1
- Podiums : 10
- Wins : 2
- Fastest laps : 0
- Career points : 72.33
- First win : 1955 (Monaco Grand Prix)
- Last win : 1958 (Monaco Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1950 | 63 | Simca |
| 2 | 1951 | 45 | Simca |
| 3 | 1952 | 17 | Gordini |
| 4 | 1953 | 12 | Gordini |
| 5 | 1954 | 4 | Ferrari |
| 6 | 1955 | 4 | Ferrari |
| 7 | 1956 | 54 | Vanwall |
| 8 | 1958 | 7 | Cooper |
| 9 | 1959 | 5 | Cooper-Climax |
| 10 | 1960 | 28 | Cooper-Maserati |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Monaco Grand Prix | Circuit de Monaco | 2 | 1958 1955 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1955 |

