Hawthorn Mike
British
10 April 1929
- Last Constructor : Ferrari
- First entry : 1952 (Belgian Grand Prix)
- Last entry : 1958 (Moroccan Grand Prix)
- Championships : 1 ( 1958 )
- Starts : 48
- Pole positions : 4
- Podiums : 18
- Wins : 3
- Fastest laps : 0
- Career points : 127.64
- First win : 1953 (French Grand Prix)
- Last win : 1958 (French Grand Prix)
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | French Grand Prix | Reims-Gueux | 2 | 1958 1953 |
| 2 | Spanish Grand Prix | Circuit de Pedralbes | 1 | 1954 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1958 |
| 2 | French Grand Prix | Reims-Gueux | 1 | 1958 |
| 3 | German Grand Prix | Nürburgring | 1 | 1958 |
| 4 | Moroccan Grand Prix | Ain Diab | 1 | 1958 |

