Herbert Johnny
British
25 June 1964
- Last Constructor : Jaguar
- First entry : 1989 (Brazilian Grand Prix)
- Last entry : 2000 (Malaysian Grand Prix)
- Championships : 0
- Starts : 165
- Pole positions : 0
- Podiums : 7
- Wins : 3
- Fastest laps : 0
- Career points : 98.00
- First win : 1995 (British Grand Prix)
- Last win : 1999 (European Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1990 | 35 | Team Lotus |
| 2 | 1991 | 27 | Team Lotus |
| 3 | 1992 | 15 | Team Lotus |
| 4 | 1993 | 9 | Team Lotus |
| 5 | 1994 | 26 | Benetton |
| 6 | 1995 | 4 | Benetton |
| 7 | 1996 | 14 | Sauber |
| 8 | 1997 | 10 | Sauber |
| 9 | 1998 | 15 | Sauber |
| 10 | 1999 | 8 | Stewart |
| 11 | 2000 | 17 | Jaguar |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | British Grand Prix | Silverstone Circuit | 1 | 1995 |
| 2 | European Grand Prix | Nürburgring | 1 | 1999 |
| 3 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1995 |
| # | Race | Circuit | Years |
|---|

