Berger Gerhard
Austrian
27 August 1959
- Last Constructor : Benetton
- First entry : 1984 (Austrian Grand Prix)
- Last entry : 1997 (European Grand Prix)
- Championships : 0
- Starts : 210
- Pole positions : 12
- Podiums : 48
- Wins : 10
- Fastest laps : 0
- Career points : 385.00
- First win : 1986 (Mexican Grand Prix)
- Last win : 1997 (German Grand Prix)
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Adelaide Street Circuit | 2 | 1992 1987 |
| 2 | German Grand Prix | Hockenheimring | 2 | 1997 1994 |
| 3 | Japanese Grand Prix | Suzuka Circuit | 2 | 1991 1987 |
| 4 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 1992 |
| 5 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1988 |
| 6 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 | 1986 |
| 7 | Portuguese Grand Prix | Autódromo do Estoril | 1 | 1989 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | German Grand Prix | Hockenheimring | 2 | 1994 1997 |
| 2 | Japanese Grand Prix | Suzuka Circuit | 2 | 1991 1987 |
| 3 | Portuguese Grand Prix | Autódromo do Estoril | 2 | 1994 1987 |
| 4 | Australian Grand Prix | Adelaide Street Circuit | 1 | 1987 |
| 5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1995 |
| 6 | British Grand Prix | Silverstone Circuit | 1 | 1988 |
| 7 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 | 1990 |
| 8 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 1 | 1991 |
| 9 | United States Grand Prix | Phoenix street circuit | 1 | 1990 |

