Mansell Nigel
British
08 August 1953
- Last Constructor : McLaren
- First entry : 1980 (Austrian Grand Prix)
- Last entry : 1995 (Spanish Grand Prix)
- Championships : 1 ( 1992 )
- Starts : 192
- Pole positions : 32
- Podiums : 59
- Wins : 31
- Fastest laps : 0
- Career points : 482.00
- First win : 1985 (European Grand Prix)
- Last win : 1994 (Australian Grand Prix)
| # | Year | Position | Constructor |
|---|---|---|---|
| 1 | 1981 | 14 | Team Lotus |
| 2 | 1982 | 14 | Team Lotus |
| 3 | 1983 | 13 | Team Lotus |
| 4 | 1984 | 10 | Team Lotus |
| 5 | 1985 | 6 | Williams |
| 6 | 1986 | 2 | Williams |
| 7 | 1988 | 9 | Williams |
| 8 | 1989 | 4 | Ferrari |
| 9 | 1990 | 5 | Ferrari |
| 10 | 1991 | 2 | Williams |
| 11 | 1992 | 1 | Williams |
| 12 | 1994 | 9 | Williams |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | British Grand Prix | Silverstone Circuit | 4 | 1987 1992 1986 1991 |
| 2 | French Grand Prix | Circuit de Nevers Magny-Cours | 4 | 1992 1986 1991 1987 |
| 3 | Portuguese Grand Prix | Autódromo do Estoril | 3 | 1992 1986 1990 |
| 4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 3 | 1992 1987 1991 |
| 5 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 2 | 1989 1992 |
| 6 | German Grand Prix | Hockenheimring | 2 | 1992 1991 |
| 7 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 2 | 1987 1992 |
| 8 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 2 | 1992 1987 |
| 9 | South African Grand Prix | Kyalami | 2 | 1985 1992 |
| 10 | Australian Grand Prix | Adelaide Street Circuit | 1 | 1994 |
| 11 | Austrian Grand Prix | Red Bull Ring | 1 | 1987 |
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1986 |
| 13 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 1986 |
| 14 | European Grand Prix | Brands Hatch | 1 | 1985 |
| 15 | Hungarian Grand Prix | Hungaroring | 1 | 1989 |
| 16 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1991 |
| # | Race | Circuit | Years | |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Adelaide Street Circuit | 3 | 1986 1992 1994 |
| 2 | British Grand Prix | Silverstone Circuit | 3 | 1992 1991 1990 |
| 3 | French Grand Prix | Circuit de Nevers Magny-Cours | 3 | 1992 1987 1990 |
| 4 | German Grand Prix | Hockenheimring | 3 | 1987 1992 1991 |
| 5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 2 | 1987 1992 |
| 6 | Brazilian Grand Prix | Autódromo José Carlos Pace | 2 | 1992 1987 |
| 7 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 2 | 1987 1992 |
| 8 | Monaco Grand Prix | Circuit de Monaco | 2 | 1992 1987 |
| 9 | Portuguese Grand Prix | Autódromo do Estoril | 2 | 1990 1992 |
| 10 | South African Grand Prix | Kyalami | 2 | 1985 1992 |
| 11 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 1986 |
| 12 | Dallas Grand Prix | Fair Park | 1 | 1984 |
| 13 | Detroit Grand Prix | Detroit Street Circuit | 1 | 1987 |
| 14 | Hungarian Grand Prix | Hungaroring | 1 | 1987 |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1992 |
| 16 | Japanese Grand Prix | Suzuka Circuit | 1 | 1992 |
| 17 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1 | 1992 |
| 18 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 1 | 1992 |

