1994 - Japanese Grand Prix
Date : 06 November 1994
Hour : Z
Round : 15
Circuit : Suzuka Circuit
Locality : Suzuka
Winner : Damon Hill(Williams)
Polesitter : Michael Schumacher(Benetton)
Fastest lap : Mika Salo(Team Lotus)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:37.209 | ||
| 2 | Damon Hill | Williams | 1:37.696 | ||
| 3 | Heinz-Harald Frentzen | Sauber | 1:37.742 | ||
| 4 | Nigel Mansell | Williams | 1:37.768 | ||
| 5 | Johnny Herbert | Benetton | 1:37.828 | ||
| 6 | Eddie Irvine | Jordan | 1:37.880 | ||
| 7 | Jean Alesi | Ferrari | 1:37.907 | ||
| 8 | Mika Häkkinen | McLaren | 1:37.998 | ||
| 9 | Martin Brundle | McLaren | 1:38.076 | ||
| 10 | Rubens Barrichello | Jordan | 1:38.533 | ||
| 11 | Gerhard Berger | Ferrari | 1:38.570 | ||
| 12 | Gianni Morbidelli | Footwork | 1:39.030 | ||
| 13 | Mark Blundell | Tyrrell | 1:39.266 | ||
| 14 | Ukyo Katayama | Tyrrell | 1:39.462 | ||
| 15 | Jyrki Järvilehto | Sauber | 1:39.483 | ||
| 16 | Pierluigi Martini | Minardi | 1:39.548 | ||
| 17 | Alessandro Zanardi | Team Lotus | 1:39.721 | ||
| 18 | Christian Fittipaldi | Footwork | 1:39.868 | ||
| 19 | Olivier Panis | Ligier | 1:40.042 | ||
| 20 | Franck Lagorce | Ligier | 1:40.577 | ||
| 21 | Michele Alboreto | Minardi | 1:40.652 | ||
| 22 | Érik Comas | Larrousse | 1:40.978 | ||
| 23 | Hideki Noda | Larrousse | 1:40.990 | ||
| 24 | David Brabham | Simtek | 1:41.659 | ||
| 25 | Mika Salo | Team Lotus | 1:41.805 | ||
| 26 | Taki Inoue | Simtek | 1:45.004 |

