1990 - United States Grand Prix
Date : 11 March 1990
Hour : Z
Round : 1
Circuit : Phoenix street circuit
Locality : Phoenix
Winner : Ayrton Senna(McLaren)
Polesitter : Gerhard Berger(McLaren)
Fastest lap : Nigel Mansell(Ferrari)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor |
|---|---|---|
| 1 | Gerhard Berger | McLaren |
| 2 | Pierluigi Martini | Minardi |
| 3 | Andrea de Cesaris | Dallara |
| 4 | Jean Alesi | Tyrrell |
| 5 | Ayrton Senna | McLaren |
| 6 | Nelson Piquet | Benetton |
| 7 | Alain Prost | Ferrari |
| 8 | Olivier Grouillard | Osella |
| 9 | Thierry Boutsen | Williams |
| 10 | Stefano Modena | Brabham |
| 11 | Satoru Nakajima | Tyrrell |
| 12 | Riccardo Patrese | Williams |
| 13 | Nicola Larini | Ligier |
| 14 | Paolo Barilla | Minardi |
| 15 | Éric Bernard | Larrousse |
| 16 | Roberto Moreno | Euro Brun |
| 17 | Nigel Mansell | Ferrari |
| 18 | Aguri Suzuki | Larrousse |
| 19 | Martin Donnelly | Team Lotus |
| 20 | Bernd Schneider | Arrows |
| 21 | Michele Alboreto | Arrows |
| 22 | Alessandro Nannini | Benetton |
| 23 | Gregor Foitek | Brabham |
| 24 | Derek Warwick | Team Lotus |
| 25 | Maurício Gugelmin | Leyton House |
| 26 | Ivan Capelli | Leyton House |
| Pitlane | Claudio Langes | Euro Brun |
| Pitlane | Stefan Johansson | Onyx |
| Pitlane | Gary Brabham | Life |
| Pitlane | Philippe Alliot | Ligier |
| Pitlane | Jyrki Järvilehto | Onyx |
| Pitlane | Yannick Dalmas | AGS |
| Pitlane | Gianni Morbidelli | Dallara |
| Pitlane | Bertrand Gachot | Coloni |
| Pitlane | Gabriele Tarquini | AGS |

