1982 - Belgian Grand Prix
Date : 09 May 1982
Hour : Z
Round : 5
Circuit : Zolder
Locality : Heusden-Zolder
Winner : John Watson(McLaren)
Polesitter : Alain Prost(Renault)
Fastest lap : Michele Alboreto(Tyrrell)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor |
|---|---|---|
| 1 | Alain Prost | Renault |
| 2 | René Arnoux | Renault |
| 3 | Keke Rosberg | Williams |
| 4 | Niki Lauda | McLaren |
| 5 | Michele Alboreto | Tyrrell |
| 6 | Andrea de Cesaris | Alfa Romeo |
| 7 | Nigel Mansell | Team Lotus |
| 8 | Nelson Piquet | Brabham |
| 9 | Riccardo Patrese | Brabham |
| 10 | John Watson | McLaren |
| 11 | Elio de Angelis | Team Lotus |
| 12 | Manfred Winkelhock | ATS |
| 13 | Derek Daly | Williams |
| 14 | Eddie Cheever | Ligier |
| 14 | Jean-Pierre Jarier | Osella |
| 15 | Bruno Giacomelli | Alfa Romeo |
| 17 | Jacques Laffite | Ligier |
| 18 | Eliseo Salazar | ATS |
| 19 | Derek Warwick | Toleman |
| 20 | Brian Henton | Tyrrell |
| 21 | Teo Fabi | Toleman |
| 22 | Marc Surer | Arrows |
| 23 | Chico Serra | Fittipaldi |
| 24 | Raul Boesel | March |
| 25 | Jochen Mass | March |
| 26 | Mauro Baldi | Arrows |
| Pitlane | Emilio de Villota | March |
| Pitlane | Gilles Villeneuve | Ferrari |
| Pitlane | Roberto Guerrero | Ensign |
| Pitlane | Riccardo Paletti | Osella |
| Pitlane | Didier Pironi | Ferrari |
| Pitlane | Jan Lammers | Theodore |

