1976 - Spanish Grand Prix
Date : 02 May 1976
Hour : Z
Round : 4
Circuit : Jarama
Locality : Madrid
Winner : James Hunt(McLaren)
Polesitter : James Hunt(McLaren)
Fastest lap : Chris Amon(Ensign)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor |
|---|---|---|
| 1 | James Hunt | McLaren |
| 2 | Niki Lauda | Ferrari |
| 3 | Patrick Depailler | Tyrrell |
| 4 | Jochen Mass | McLaren |
| 5 | Clay Regazzoni | Ferrari |
| 6 | Vittorio Brambilla | March |
| 7 | Gunnar Nilsson | Team Lotus |
| 8 | Jacques Laffite | Ligier |
| 9 | Mario Andretti | Team Lotus |
| 10 | Chris Amon | Ensign |
| 11 | Carlos Pace | Brabham-Alfa Romeo |
| 12 | Carlos Reutemann | Brabham-Alfa Romeo |
| 13 | John Watson | Penske |
| 14 | Jody Scheckter | Tyrrell |
| 15 | Jean-Pierre Jarier | Shadow |
| 16 | Ronnie Peterson | March |
| 17 | Hans-Joachim Stuck | March |
| 18 | Arturo Merzario | March |
| 19 | Emerson Fittipaldi | Fittipaldi |
| 20 | Alan Jones | Surtees |
| 21 | Jacky Ickx | Wolf |
| 22 | Tom Pryce | Shadow |
| 23 | Michel Leclère | Wolf |
| 24 | Larry Perkins | Boro |
| Pitlane | Harald Ertl | Hesketh |
| Pitlane | Brett Lunger | Surtees |
| Pitlane | Emilio Zapico | Williams |
| Pitlane | Ingo Hoffmann | Fittipaldi |
| Pitlane | Emilio de Villota | Brabham-Ford |
| Pitlane | Loris Kessel | Brabham-Ford |

